| Match | Result |
| 27th July 2010 |
|
Boys Own v All at Sea | 31-23 |
|
Scared Hitless v Seaside Specials | 26-31 |
|
Great Pretenders v Sand Divers | 31-10 |
|
Scared Hitless v All at Sea | 15-31 |
|
Sand Divers v Sand in my Speedos | 21-31 |
|
Great Pretenders v Zippety Doo Dah | 11-31 |
|
Seaside Specials v Boys Own | 24-31 |
|
Scared Hitless v Zippety Doo Dah | 13-31 |
|
Great Pretenders v Sand in my Speedos | 31-22 |
|
Seaside Specials v All at Sea | 30-32 |
|
Boys Own v Sand Divers | 31-15 |
| Match | Result |
| 6th July 2010 |
|
Skinny Dippers v Great Pretenders | 31-25 |
|
All At Sea v Seaside Specials | 21-31 |
|
Scared Hitless v Boys Own | 15-31 |
|
Sand Divers v Zippity Doo Dah | 13-31 |
|
Skinny Dippers v Scared Hitless | 26-31 |
|
All At Sea v Sand Divers | 31-11 |
|
Zippity Doo Dah v Seaside Specials | 31-17 |
|
Boys Own v Great Pretenders | 31-8 |
|
Skinny Dippers v All At Sea | 28-31 |
|
Seaside Specials v Great Pretenders | 23-31 |
|
Sand Divers v Scared Hitless | 27-31 |
|
Zippity Doo Dah v Boys Own | 23-31 |
| Match | Result |
| 29th June 2010 |
| Seaside Specials v Sand Divers | 31-25 |
|
Great Pretenders v Boys Own | 12-31 |
|
Skinny Dippers v Scared Hitless | 31-26 |
|
All At Sea v Randoms | 31-28 |
|
Great Pretenders v Sand Divers | 31-24 |
|
Seaside Specials v Scared Hitless | 23-31 |
|
All At Sea v Skinny Dippers | 19-31 |
|
Boys Own v Zippity Doo Dah | 26-31 |
|
Sand Divers v All At Sea | 24-31 |
|
Seaside Specials v Skinny Dippers | 31-28 |
|
Boys Own v Randoms | 31-17 |
|
Zippity Doo Dah v Scared Hitless | 31-11 |
| Match |
Result |
| 22nd June 2010 |
| Great Pretenders v Scared Hitless | 31-28 |
| Ships That Pass In The Night v Sand Divers | 31-19 |
| Boys Own v Skinny Dippers | 31-19 |
| Randoms v Seaside Specials | 31-25 |
| Great Pretenders v Sand Divers | 31-28 |
| Boys Own v Ships That Pass In The Night | 31-20 |
| Seaside Specials v Scared Hitless | 26-31 |
| Sand Divers v Scared Hitless | 12-31 |
| Boys Own v Seaside Specials | 31-25 |
| Ships That Pass In The Night v Skinny Dippers | 31-25 |
| Match |
Result |
| 15th June 2010 |
| Boys Own v Sand Divers | 31-18 |
| All At Sea v Seaside Specials | 26-31 |
| Great Pretenders v Scared Hitless | 31-30 |
| All At Sea v Scared Hitless | 31-29 |
| Seaside Specials v Boys Own | 19-31 |
| Zippety Do Dah v Sand Divers | 31-18 |
| All At Sea v Boys Own | 9-31 |
| Sand Divers v Great Pretenders | 31-29 |
| Seaside Specials v Scared Hitless | 31-27 |
| Match |
Result |
| 8th June 2010 |
| Zippety Do Dah v Scared Hitless |
31-12 |
| Great Pretenders v Seaside Specials |
25-31 |
| All At Sea v Zippety Do Dah |
11-31 |
| Seaside Specials v Sand in my Speedos |
31-24 |
| Great Pretenders v Scared Hitless |
31-21 |
| Seaside Specials v Sand Divers |
31-9 |
| Sand Divers v Scared Hitless |
31-11 |
| Sand in my Speedos v Great Pretenders |
31-24 |
| Sand in my Speedos v Scared Hitless |
31-15 |
| Great Pretenders v Sand Divers |
21-31 |
| Match |
Result |
| 25th May 2010 |
| Sand in my Speedos v Seaside Specials |
31-21 |
| All At Sea v Sand Divers |
31-11 |
| Scared Hitless v Great Pretenders |
25-31 |
| Scared Hitless v Sand Divers |
31-25 |
| Sand in my Speedos v Great Pretenders |
31-25 |
| All At Sea v Seaside Specials |
25-31 |
| Scared Hitless v Sand in my Speedos |
24-31 |
| Great Pretenders v All At Sea |
31-13 |
| Sand Divers v Seaside Specials |
27-31 |
| 18th May 2010 |
| Zippety Do Dah v Boys Own |
31-26 |
| Sand in my Speedos v Scared Hitless |
31-26 |
| Great Pretenders v Sand Divers |
31-22 |
| Skinny Dippers v Seaside Specials |
22-31 |
| Zippety Do Dah v Great Pretenders |
31-16 |
| Boys Own v Sand in my Speedos |
31-25 |
| Scared Hitless v Skinny Dippers |
29-31 |
| Seaside Specials v Sand Divers |
31-21 |
| Zippety Do Dah v Sand Divers |
31-16 |
| Boys Own v Seaside Specials |
31-20 |
| Sand in my Speedos v Skinny Dippers |
31-25 |
| Scared Hitless v Great Pretenders |
29-31 |
| 11th May 2010 |
| Scared Hitless v Seaside Specials |
31-22 |
| Sand Divers v Sand in my Speedos |
15-31 |
| Boys Own v Great Pretenders |
31-12 |
| Skinny Dippers v Zippety Doo Dah |
19-31 |
| Sand in my Speedos v Zippety Do Dah |
16-31 |
| Skinny Dippers v Sand Divers |
31-23 |
| Boys Own v Scared Hitless |
31-19 |
| Great Pretenders v Seaside Specials |
31-26 |
| Zippety Do Dah v Seaside Specials |
31-17 |
| Sand in my Speedos v Great Pretenders |
31-27 |
| Sand Divers v Boys Own |
11-31 |
| Skinny Dippers v Randoms |
31-26 |